
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 424 | 182 | 416 | 164 | 377 | 361 | 409 | 431 | 523 | 3287 | 318 | 350 | 370 | 478 | 195 | 522 | 210 | 404 | 522 | 3369 | 6656 |
| White | 424 | 168 | 376 | 133 | 355 | 342 | 378 | 424 | 499 | 3099 | 308 | 313 | 352 | 469 | 166 | 480 | 190 | 385 | 500 | 3163 | 6262 |
| Red | 424 | 151 | 360 | 117 | 339 | 332 | 370 | 417 | 477 | 2987 | 301 | 255 | 295 | 430 | 155 | 456 | 162 | 347 | 425 | 2826 | 5813 |
| Yellow | 384 | 129 | 325 | 83 | 309 | 304 | 338 | 408 | 437 | 2717 | 289 | 247 | 280 | 399 | 145 | 448 | 133 | 330 | 425 | 2696 | 5413 |
| Par Blue | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 37 | 72 |
| Par Red | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 37 | 73 |
| Handicap Blue | 7 | 13 | 3 | 15 | 11 | 17 | 1 | 5 | 9 | 14 | 2 | 10 | 16 | 12 | 6 | 8 | 4 | 18 | |||
| Handicap Red | 7 | 13 | 3 | 15 | 11 | 17 | 1 | 5 | 9 | 14 | 2 | 10 | 16 | 18 | 6 | 8 | 4 | 18 |
| SITE MAP|HOME|TOP | Copyright Summerland Golf Course All rights reserved. |
Website designed by Score Advertising Inc. WEB EMAIL | |