2023 GREEN FEE RATES
PRICES INCLUDE USE OF DRIVING RANGE PRIOR TO ROUND & ARE PLUS GST
Prime time (open to 1:29pm) | $83.81 |
Mid day (1:30pm to 3:29pm) | $71.43 |
Twilight (3:30pm to 4:59pm) | $52.38 |
Super Twilight (After 5pm) | $47.62 |
9 Hole Rate (Before 3:29pm): | $52.38 |
9 Hole Rate (After 3:30pm): | $40.48 |
Playing with a Summerland Golf Club Member?
Special Member/Guest Rates are available. Shoulder Season Specials Also Available Check with the Professional Shop when booking |
2023 FLEX PASS OPTIONS
PRICES INCLUDE USE OF DRIVING RANGE PRIOR TO ROUND & ARE PLUS GST
10 Rounds – 18 Holes (after 12:00pm): | $595.24 |
20 Rounds – 18 Holes (after 12:00pm): | $1142.86 |
10 Rounds – 9 Holes (after 12:00pm): | $452.38 |
20 Rounds – 9 Holes (after 12:00pm): | $857.14 |
Upgrade to play before 12pm per 18 Hole Round: | $11.91 |
Three Game Unrestricted Pass: Play Anytime | $214.28 |
2023 RENTALS & RANGE FEES
PRICES ARE PER PERSON & ARE PLUS APPLICABLE TAXES
Power Cart – 9 Holes: | $12.05 |
Power Cart – 18 Holes: | $18.75 |
Push Cart – 9 Holes: | $5.36 |
Push Cart – 18 Holes: | $8.93 |
Member Annual Push Cart Rental | $84.82 |
Daily Range Use (Per Person) | $19.05 |
Special Member Daily & Annual Power Cart Rates Available