2026 GREEN FEE RATES
PRICES INCLUDE USE OF DRIVING RANGE PRIOR TO ROUND & ARE PLUS GST
| Prime time (open to 3:29pm) | $103.81 |
| Twilight (After 3:30pm) | $88.10 |
| 9 Hole Rate (Open to 2:59pm): | $66.67 |
| 9 Hole Rate (After 3:00pm): | $47.62 |
|
Playing with a Summerland Golf Club Member? Special Member/Guest Rates are available. Shoulder Season Specials Also Available Check with the Professional Shop when booking |
2026 FLEX PASS OPTIONS
PRICES INCLUDE USE OF DRIVING RANGE PRIOR TO ROUND & ARE PLUS GST
| 10 Rounds – 18 Holes (after 12pm): | $857.14 |
| 20 Rounds – 18 Holes (after 12pm): | $1666.67 |
| 10 Rounds – 9 Holes (after 12pm): | $595.24 |
| 20 Rounds – 9 Holes (after 12pm): | $1142.86 |
| Upgrade to play before 1pm per 18 Hole Round: | $14.29 |
| Three Game Unrestricted Pass: Play Anytime | $266.67 |
2026 RENTALS & RANGE FEES
PRICES ARE PER PERSON & ARE PLUS APPLICABLE TAXES
| Power Cart – 9 Holes: | $14.29 |
| Power Cart – 18 Holes: | $20.54 |
| Push Cart – 9 Holes: | $5.81 |
| Push Cart – 18 Holes: | $8.93 |
| Club Rentals – 9 Holes: | $35.71 |
| Club Rentals – 18 Holes | $58.04 |
| Daily Range Use (Per Person) | $22.32 |
| Special Member Daily & Annual Power Cart Rates Available |
